stand in de mand
13 January 2009
By on 10:18
1. Swift 3 11 11 0 0 33 60 10  
2. RKAV 2 13 7 0 6 21 27 21  
3. DCG 4 13 6 3 4 21 32 32  
4. KDO 2 12 6 2 4 20 28 26  
5. CTO 70 2 13 6 2 5 20 39 38  
6. Sporting Martinus 3 10 6 1 3 19 32 15  
7. Pancratius 4 11 6 1 4 19 38 28  
8. Muiderberg 2 12 5 2 5 17 13 19  
9. Buitenveldert 2 12 4 2 6 14 28 46  
10. Abcoude 4 12 2 4 6 10 26 37  
11. RKDES 3 12 2 1 9 7 24 34  
12. Bloemendaal 3 13 2 0 11 2 19 60 4

18-jan-2009 12:00 Sporting Martinus 3     – Swift 3 Overburg sportp. – Sporting Martinus

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>